PW | LW | TW | ARTIST | TITLE |
7 | 2 | 1 | Nathaniel Rateliff and the Night Sweats | Call Me (Whatever You Like) |
2 | 1 | 2 | Dexter & the Moonrocks | Sad in Carolina |
4 | 3 | 3 | Hotel Mira | King of the World |
9 | 6 | 4 | Black Keys w/Beck | I’m With the Band |
1 | 4 | 5 | Dear Rouge | Cutting Teeth |
3 | 5 | 6 | The Darcys | 1986 |
11 | 9 | 7 | JJ Wilde | Mess to Make |
5 | 7 | 8 | James Bay w/Lumineers/Noah Kahan | Up All Night |
12 | 11 | 9 | Royel Otis | Sofa King |
6 | 8 | 10 | Chappell Roan | Good Luck, Babe |
13 | 12 | 11 | Cameron Whitcomb | Quitter |
14 | 13 | 12 | Cold War Kids | Meditations |
15 | 14 | 13 | Peach Pit | Magpie |
17 | 16 | 14 | Gigi Perez | Sailor Song |
16 | 15 | 15 | Balu Brigada | So Cold |
19 | 17 | 16 | The Blue Stones | Your Master |
* | 21 | 17 | Jonah Kagen | God Needs the Devil |
* | 18 | 18 | Linkin Park | Heavy is the Crown |
20 | 19 | 19 | Fontaines D.C. | Favourite |
8 | 10 | 20 | Hozier | Nobody’s Soldier |
* | * | 21 | Jack White | Archbishop Harold Holmes |
The Zone’s Top 21 :: January 11th and January 12th, 2024
By Emily
Jan 10, 2025 | 6:00 PM