PW | LW | TW | ARTIST | TITLE |
1 | 1 | 1 | Dear Rouge | Cutting Teeth |
8 | 3 | 2 | Dexter & the Moonrocks | Sad in Carolina |
6 | 2 | 3 | The Darcys | 1986 |
10 | 7 | 4 | Hotel Mira | King of the World |
2 | 4 | 5 | James Bay w/Lumineers/Noah Kahan | Up All Night |
4 | 5 | 6 | Chappell Roan | Good Luck, Babe |
11 | 9 | 7 | Nathaniel Rateliff and the Night Sweats | Call Me (Whatever You Like) |
3 | 6 | 8 | Hozier | Nobody’s Soldier |
20 | 11 | 9 | Black Keys w/Beck | I’m With the Band |
5 | 8 | 10 | Our Lady Peace | Sound the Alarm |
14 | 12 | 11 | JJ Wilde | Mess to Make |
19 | 14 | 12 | Royel Otis | Sofa King |
18 | 13 | 13 | Cameron Whitcomb | Quitter |
17 | 15 | 14 | Cold War Kids | Meditations |
16 | 16 | 15 | Peach Pit | Magpie |
15 | 17 | 16 | Balu Brigada | So Cold |
* | * | 17 | Gige Perez | Sailor Song |
9 | 10 | 18 | Art d’Ecco | I Feel Alive |
21 | 20 | 19 | The Blue Stones | Your Master |
* | * | 20 | Fontaines D.C. | Favourite |
12 | 18 | 21 | Reuben and the Bullhorn Singers | Powerful |
The Zone’s Top 21 :: December 21st and December 22nd, 2024
By Emily
Dec 20, 2024 | 6:00 PM