PW | LW | TW | ARTIST | TITLE |
1 | 1 | 1 | Hozier | Nobody’s Soldier |
4 | 3 | 2 | James Bay w/Lumineers/Noah Kahan | Up All Night |
11 | 8 | 3 | Dear Rouge | Cutting Teeth |
8 | 6 | 4 | Our Lady Peace | Sound the Alarm |
9 | 5 | 5 | Chappell Roan | Good Luck, Babe |
3 | 2 | 6 | The Killers | Bright Lights |
13 | 9 | 7 | The Darcys | 1986 |
2 | 4 | 8 | Art d’Ecco | I Feel Alive |
12 | 10 | 9 | Reuben and the Bullhorn Singers | Powerful |
15 | 14 | 10 | Dexter & the Moonrocks | Sad in Carolina |
14 | 13 | 11 | Teddy Swims | The Door |
* | 17 | 12 | Hotel Mira | King of the World |
16 | 15 | 13 | Nathaniel Rateliff and the Night Sweats | Call Me (Whatever You Like) |
5 | 7 | 14 | The Beaches | Takes One to Know One |
17 | 16 | 15 | JJ Wilde | Mess to Make |
21 | 19 | 16 | Balu Brigada | So Cold |
* | * | 17 | Peach Pit | Magpie |
19 | 18 | 18 | Cameron Whitcomb | Quitter |
6 | 12 | 19 | Jack White | That’s How I’m Feeling |
* | * | 20 | Royel Otis | Sofa King |
7 | 11 | 21 | Cold War Kids | Meditations |
The Zone’s Top 21 :: November 30th and December 1st, 2024
By Emily
Nov 29, 2024 | 6:00 PM