PW | LW | TW | ARTIST | TITLE |
1 | 1 | 1 | Hozier | Nobody’s Soldier |
5 | 3 | 2 | The Killers | Bright Lights |
4 | 4 | 3 | James Bay w/Lumineers/Noah Kahan | Up All Night |
2 | 2 | 4 | Art d’Ecco | I Feel Alive |
11 | 9 | 5 | Chappell Roan | Good Luck, Babe |
10 | 8 | 6 | Our Lady Peace | Sound the Alarm |
3 | 5 | 7 | The Beaches | Takes One to Know One |
12 | 11 | 8 | Dear Rouge | Cutting Teeth |
14 | 13 | 9 | The Darcys | 1986 |
13 | 12 | 10 | Reuben and the Bullhorn Singers | Powerful |
7 | 7 | 11 | Fontaines D.C. | Starburster |
6 | 6 | 12 | Jack White | That’s How I’m Feeling |
15 | 14 | 13 | Teddy Swims | The Door |
17 | 15 | 14 | Dexter & the Moonrocks | Sad in Carolina |
21 | 16 | 15 | Nathaniel Rateliff and the Night Sweats | Call Me (Whatever You Want) |
18 | 17 | 16 | JJ Wilde | Mess to Make |
* | * | 17 | Hotel Mira | King of the World |
* | 19 | 18 | Cameron Whitcomb | Quitter |
* | 21 | 19 | Balu Brigada | So Cold |
9 | 10 | 20 | Arkells | Big Feelings |
16 | 18 | 21 | Current Swell | Peacekeeper |
The Zone’s Top 21 :: November 23rd and November 24th, 2024
By Emily
Nov 22, 2024 | 6:00 PM