PW | LW | TW | ARTIST | TITLE |
8 | 3 | 1 | Dear Rouge | Cutting Teeth |
3 | 2 | 2 | James Bay w/Lumineers/Noah Kahan | Up All Night |
1 | 1 | 3 | Hozier | Nobody’s Soldier |
5 | 5 | 4 | Chappell Roan | Good Luck, Babe |
6 | 4 | 5 | Our Lady Peace | Sound the Alarm |
9 | 7 | 6 | The Darcys | 1986 |
2 | 6 | 7 | The Killers | Bright Lights |
14 | 10 | 8 | Dexter & the Moonrocks | Sad in Carolina |
4 | 8 | 9 | Art d’Ecco | I Feel Alive |
17 | 12 | 10 | Hotel Mira | King of the World |
15 | 13 | 11 | Nathaniel Rateliff and the Night Sweats | Call Me (Whatever You Like) |
10 | 9 | 12 | Reuben and the Bullhorn Singers | Powerful |
13 | 11 | 13 | Teddy Swims | The Door |
16 | 15 | 14 | JJ Wilde | Mess to Make |
19 | 16 | 15 | Balu Brigada | So Cold |
* | 17 | 16 | Peach Pit | Magpie |
* | 21 | 17 | Cold War Kids | Meditations |
18 | 18 | 18 | Cameron Whitcomb | Quitter |
* | 20 | 19 | Royel Otis | Sofa King |
* | * | 20 | Black Keys w/Beck | I’m With the Band |
* | * | 21 | The Blue Stones | Your Master |
The Zone’s Top 21 :: December 7th and December 8th, 2024
By Emily
Dec 6, 2024 | 6:00 PM