PW | LW | TW | ARTIST | TITLE |
4 | 1 | 1 | Hozier | Nobody’s Soldier |
2 | 2 | 2 | Art d’Ecco | I Feel Alive |
6 | 5 | 3 | The Killers | Bright Lights |
5 | 4 | 4 | James Bay w/Lumineers/Noah Kahan | Up All Night |
1 | 3 | 5 | The Beaches | Takes One to Know One |
3 | 6 | 6 | Jack White | That’s How I’m Feeling |
9 | 7 | 7 | Fontaines D.C. | Starburster |
14 | 10 | 8 | Our Lady Peace | Sound the Alarm |
11 | 11 | 9 | Chappell Roan | Good Luck, Babe |
8 | 9 | 10 | Arkells | Big Feelings |
13 | 12 | 11 | Dear Rouge | Cutting Teeth |
15 | 13 | 12 | Reuben and the Bullhorn Singers | Powerful |
16 | 14 | 13 | The Darcys | 1986 |
17 | 15 | 14 | Teddy Swims | The Door |
19 | 17 | 15 | Dexter & the Moonrocks | Sad in Carolina |
* | 21 | 16 | Nathaniel Rateliff and the Night Sweats | Call Me (Whatever You Like) |
21 | 18 | 17 | JJ Wilde | Mess to Make |
18 | 16 | 18 | Current Swell | Peacekeeper |
* | * | 19 | Cameron Whitcomb | Quitter |
7 | 8 | 20 | The Royal Foundry | Famous |
* | * | 21 | Balu Brigada | So Cold |
The Zone’s Top 21 :: November 16th and November 17th, 2024
By Emily
Nov 15, 2024 | 6:00 PM