PW | LW | TW | ARTIST | TITLE |
10 | 4 | 1 | Hozier | Nobody’s Soldier |
4 | 2 | 2 | Art d’Ecco | I Feel Alive |
1 | 1 | 3 | The Beaches | Takes One to Know One |
5 | 5 | 4 | James Bay w/Lumineers/Noah Kahan | Up All Night |
7 | 6 | 5 | The Killers | Bright Lights |
2 | 3 | 6 | Jack White | That’s How I’m Feeling |
11 | 9 | 7 | Fontaines D.C. | Starburster |
6 | 7 | 8 | The Royal Foundry | Famous |
3 | 8 | 9 | Arkells | Big Feelings |
15 | 14 | 10 | Our Lady Peace | Sound the Alarm |
12 | 11 | 11 | Chappell Roan | Good Luck, Babe |
13 | 13 | 12 | Dear Rouge | Cutting Teeth |
16 | 15 | 13 | Reuben and the Bullhorn Singers | Powerful |
17 | 16 | 14 | The Darcys | 1986 |
19 | 17 | 15 | Teddy Swims | The Door |
20 | 18 | 16 | Current Swell | Peacekeeper |
* | 19 | 17 | Dexter & the Moonrocks | Sad in Carolina |
* | 21 | 18 | JJ Wilde | Mess to Make |
8 | 10 | 19 | Milky Chance | Naked and Alive |
9 | 12 | 20 | Royel Otis | Murder on the Dance Floor |
* | * | 21 | Nathaniel Rateliff and the Night Sweats | Call Me (Whatever You Like) |
The Zone’s Top 21 :: November 9th and November 10th, 2024
By Emily
Nov 8, 2024 | 6:00 PM