PW | LW | TW | ARTIST | TITLE |
1 | 1 | 1 | Jack White | That’s How I’m Feeling |
4 | 3 | 2 | Arkells | Big Feelings |
3 | 2 | 3 | Royel Otis | Murder on the Dance Floor |
6 | 5 | 4 | The Beaches | Takes One to Know One |
7 | 6 | 5 | Art d’Ecco | I Feel Alive |
10 | 8 | 6 | Milky Chance | Naked and Alive |
8 | 7 | 7 | James Bay w/Lumineers/Noah Kahan | Up All Night |
2 | 4 | 8 | Fontaines D.C. | Starburster |
11 | 9 | 9 | The Royal Foundry | Famous |
5 | 10 | 10 | Foster the People | Lost in Space |
14 | 13 | 11 | The Killers | Bright Lights |
15 | 14 | 12 | Hozier | Nobody’s Soldier |
12 | 11 | 13 | Valley | Bass Player’s Brother |
16 | 15 | 14 | The Sheepdogs | Take Me for a Ride |
19 | 16 | 15 | Chappell Roan | Good Luck, Babe |
18 | 17 | 16 | Dear Rouge | Cutting Teeth |
17 | 18 | 17 | Sunset Rubdown | Reappearing Rat |
* | * | 18 | Our Lady Peace | Sound the Alarm |
* | 20 | 19 | The Darcys | 1986 |
9 | 12 | 20 | Cage the Elephant | Rainbow |
* | * | 21 | Teddy Swims | The Door |
The Zone’s Top 21 :: October 12th and October 13th, 2024
By Emily
Oct 11, 2024 | 6:00 PM