PW | LW | TW | ARTIST | TITLE |
3 | 1 | 1 | The Beaches | Takes One to Know One |
4 | 4 | 2 | Art d’Ecco | I Feel Alive |
2 | 2 | 3 | Jack White | That’s How I’m Feeling |
11 | 10 | 4 | Hozier | Nobody’s Soldier |
7 | 5 | 5 | James Bay w/Lumineers/Noah Kahan | Up All Night |
9 | 7 | 6 | The Killers | Bright Lights |
8 | 6 | 7 | The Royal Foundry | Famous |
1 | 3 | 8 | Arkells | Big Feelings |
10 | 11 | 9 | Fontaines D.C. | Starburster |
6 | 8 | 10 | Milky Chance | Naked and Alive |
14 | 12 | 11 | Chappell Roan | Good Luck, Babe |
5 | 9 | 12 | Royel Otis | Murder on the Dance Floor |
15 | 13 | 13 | Dear Rouge | Cutting Teeth |
17 | 15 | 14 | Our Lady Peace | Sound the Alarm |
19 | 16 | 15 | Reuben and the Bullhorn Singers | Powerful |
18 | 17 | 16 | The Darcys | 1986 |
20 | 19 | 17 | Teddy Swims | The Door |
21 | 20 | 18 | Current Swell | Peacekeeper |
* | * | 19 | Dexter & the Moondogs | Sad in Carolina |
13 | 18 | 20 | The Sheepdogs | Take Me for a Ride |
* | * | 21 | JJ Wilde | Mess to Make |
The Zone’s Top 21 :: November 2nd and November 3rd, 2024
By Emily
Oct 31, 2024 | 2:18 PM