PW | LW | TW | ARTIST | TITLE |
1 | 1 | 1 | Jack White | That’s How I’m Feeling |
4 | 3 | 2 | Royel Otis | Murder on the Dance Floor |
5 | 4 | 3 | Arkells | Big Feelings |
2 | 2 | 4 | Fontaines D.C. | Starburster |
7 | 6 | 5 | The Beaches | Takes One to Know One |
6 | 7 | 6 | Art d’Ecco | I Feel Alive |
9 | 8 | 7 | James Bay w/Lumineers/Noah Kahan | Up All Night |
11 | 10 | 8 | Milky Chance | Naked and Alive |
12 | 11 | 9 | The Royal Foundry | Famous |
3 | 5 | 10 | Foster the People | Lost in Space |
13 | 12 | 11 | Valley | Bass Player’s Brother |
8 | 9 | 12 | Cage the Elephant | Rainbow |
15 | 14 | 13 | The Killers | Bright Lights |
17 | 15 | 14 | Hozier | Nobody’s Soldier |
16 | 16 | 15 | The Sheepdogs | Take Me for a Ride |
* | 19 | 16 | Chappell Roan | Good Luck, Babe |
20 | 18 | 17 | Dear Rouge | Cutting Teeth |
18 | 17 | 18 | Sunset Rubdown | Reappearing Rat |
10 | 13 | 19 | Pearl Jam | Wreckage |
* | * | 20 | The Darcys | 1986 |
19 | 20 | 21 | Sublime w/Stick Figure | Feel Like That |
The Zone’s Top 21 :: October 5th and October 6th, 2024
By Emily
Oct 4, 2024 | 3:51 PM