PW | LW | TW | ARTIST | TITLE |
7 | 3 | 1 | Jack White | That’s How I’m Feeling |
3 | 2 | 2 | Fontaines D.C. | Starburster |
1 | 1 | 3 | Foster the People | Lost in Space |
5 | 4 | 4 | Royel Otis | Murder on the Dance Floor |
2 | 5 | 5 | Arkells | Big Feelings |
10 | 9 | 6 | Art d’Ecco | I Feel Alive |
15 | 11 | 7 | The Beaches | Takes One to Know One |
6 | 6 | 8 | Cage the Elephant | Rainbow |
12 | 10 | 9 | James Bay w/Lumineers/Noah Kahan | Up All Night |
4 | 7 | 10 | Pearl Jam | Wreckage |
13 | 12 | 11 | Milky Chance | Naked and Alive |
14 | 13 | 12 | The Royal Foundry | Famous |
19 | 14 | 13 | Valley | Bass Player’s Brother |
8 | 8 | 14 | Nathaniel Rateliff and the Night Sweats | Heartless |
18 | 16 | 15 | The Killers | Bright Lights |
21 | 17 | 16 | The Sheepdogs | Take Me for a Ride |
* | 20 | 17 | Hozier | Nobody’s Soldier |
20 | 19 | 18 | Sunset Rubdown | Reappearing Rat |
16 | 18 | 19 | Sublime w/Stick Figure | Feel Like That |
* | * | 20 | Dear Rouge | Cutting Teeth |
9 | 15 | 21 | Black Keys | On the Game |
The Zone’s Top 21 :: September 21st and September 22nd, 2024
By Emily
Sep 20, 2024 | 5:55 PM